Our Expert says
Is a Taxi Driver Loan Right for You?
Taxi driver loans can help bridge income gaps during slow periods or cover unexpected expenses but they shouldn't become a regular solution for managing money gaps.
Before applying, make sure you have a clear repayment plan. Variable income means some weeks you'll earn more than others but can you comfortably make repayments even during slower periods?
If you're a Grab driver, check if you're eligible for Grab Partner Cash Advance first. The auto deduction from earnings can make repayment easier to manage. For taxi and chauffeur drivers, licensed moneylenders who understand gig economy income are often the most practical financing solution.

Trinh Thanh
Head of Research

Eligibility by Driver Type
Loan Eligibility by Driver Type
| Requirement | Grab / Gojek | Taxi (Comfort, SMRT, Trans-Cab, Premier) | Private Chauffeur |
|---|---|---|---|
| Licence | PDVL | TDVL | Class 3 |
| Minimum income | $1,500 to $2,000 per month | $1,500 to $2,000 per month | $2,000plus per month |
| Platform employment | Active driver 3 to 6 months | Active with taxi fleet | Employment contract |
| Residency | SC, PR or work pass | SC or PR | SC, PR or EP |
| Age | 21 to 65 years | 21 to 70 years | 21 to 65 years |
| Income proof | App earnings statements, bank statements | Commission statements, fleet records | Payslips, CPF, NOA |
| Bank loan eligible? | Rarely | Rarely | Yes (with CPF) |
Documents Required
Loan Eligibility by Driver Type
| Document | Grab/Gojek | Taxi Driver | Private Chauffeur |
|---|---|---|---|
| NRIC | | | |
| PDVL / TDVL | | | - |
| Driving licence | - | - | |
| Platform earnings (3–6 months) | | - | - |
| Commission statements | - | | - |
| Payslips (3 months) | - | - | |
| Bank statements (3–6 months) | | | |
| CPF contribution history | Optional | Optional | |
| Employment contract | - | - | |
| Proof of address | | | |
▸ Note: Requirements vary by lender, licensed
moneylenders typically require fewer documents
than banks.








![How to Improving Your Credit Score in Singapore? [Updated Information 2025]](https://wp-dev.roshi.sg/wp-content/themes/roshi/images/new-home-page/expert/e9.png)








